1 | 2 | 3 | T | |
---|---|---|---|---|
14U Bantams | 3 | 0 | 3 | 6 |
Bozeman | 3 | 1 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U Bantams | 3 | 0 | 3 | 6 |
Bozeman | 3 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
14U Bantams | 0 for 5 (0.0%) |
Bozeman | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U Bantams | 14 | 16 | 24 | 54 |
Bozeman | 10 | 6 | 3 | 19 |
PENALTIES | |
---|---|
14U Bantams | 14 minutes on 3 infractions |
Bozeman | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Emma Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Sharpe | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Ty Crofts | 2 | 2 | 4 | 2 | 0 | 0 |
10 | Jack Thompson | 0 | 0 | 0 | 0 | 12 | 0 |
12 | Lander Busse | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Owen Eisinger | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Garett Adoretti | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Flaten | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kellen Kroger | 1 | 2 | 3 | 1 | 0 | 0 |
91 | William Lliam Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 54 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Unattributed | 48:00 | 0 | 0 | 0 | .000 | |
Totals | 48:00 | 19 | 14 | 5 | .737 |
Be at the Rink 45 Minutes Ahead of Time