1 | 2 | 3 | T | |
---|---|---|---|---|
14U Bantams | 0 | 3 | 1 | 4 |
Missoula | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U Bantams | 0 | 3 | 1 | 4 |
Missoula | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
14U Bantams | 0 for 5 (0.0%) |
Missoula | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U Bantams | 13 | 9 | 7 | 29 |
Missoula | 5 | 3 | 6 | 14 |
PENALTIES | |
---|---|
14U Bantams | 6 minutes on 3 infractions |
Missoula | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Emma Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dawson Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Sharpe | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Ty Crofts | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Seamus Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lander Busse | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Owen Eisinger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Garett Adoretti | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Flaten | 1 | 0 | 1 | 1 | 0 | 0 |
31 | Kellen Kroger | 1 | 1 | 2 | 1 | 2 | 0 |
87 | Patricia Hinchey | 0 | 1 | 1 | 0 | 0 | 0 |
91 | William Lliam Hanson | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 4 | 4 | 8 | 29 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
11 | Seamus Quinn | 48:00 | 14 | 9 | 5 | .643 |
Totals | 48:00 | 14 | 9 | 5 | .643 |
Be at the Rink 45 Minutes Ahead of Time