1 | 2 | 3 | T | |
---|---|---|---|---|
Missoula | 0 | 1 | 0 | 1 |
14U Bantams | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula | 0 | 1 | 0 | 1 |
14U Bantams | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Missoula | 0 for 1 (0.0%) |
14U Bantams | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula | 9 | 10 | 5 | 24 |
14U Bantams | 18 | 16 | 22 | 56 |
PENALTIES | |
---|---|
Missoula | 4 minutes on 2 infractions |
14U Bantams | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Dawson Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ty Crofts | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Seamus Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lander Busse | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Owen Eisinger | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Garett Adoretti | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Flaten | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kellen Kroger | 1 | 0 | 1 | 1 | 0 | 0 |
32 | Jeremiah Pilskalns | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Patricia Hinchey | 0 | 0 | 0 | 0 | 0 | 0 |
91 | William Lliam Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 56 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
11 | Seamus Quinn | 48:00 | 24 | 23 | 1 | .958 |
Totals | 48:00 | 24 | 23 | 1 | .958 |
Be at the Rink 45 Minutes Ahead of Time