1 | 2 | 3 | T | |
---|---|---|---|---|
Butte | 0 | 0 | 0 | 0 |
14U Bantams | 1 | 5 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Butte | 0 | 0 | 0 | 0 |
14U Bantams | 1 | 5 | 2 | 8 |
POWER PLAYS | |
---|---|
Butte | 0 for 3 (0.0%) |
14U Bantams | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Butte | 6 | 6 | 5 | 17 |
14U Bantams | 15 | 11 | 9 | 35 |
PENALTIES | |
---|---|
Butte | 8 minutes on 4 infractions |
14U Bantams | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Emma Cummings | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Dawson Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Sharpe | 1 | 0 | 1 | 1 | 2 | 0 |
8 | Ty Crofts | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Seamus Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lander Busse | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Owen Eisinger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Garett Adoretti | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Alexis Kersten | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Noah Flaten | 1 | 1 | 2 | 1 | 0 | 0 |
31 | Kellen Kroger | 2 | 2 | 4 | 2 | 0 | 0 |
32 | Jeremiah Pilskalns | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Patricia Hinchey | 0 | 1 | 1 | 0 | 4 | 0 |
91 | William Lliam Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 7 | 15 | 35 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
11 | Seamus Quinn | 48:00 | 17 | 17 | 0 | 1.000 |
Totals | 48:00 | 17 | 17 | 0 | 1.000 |
Be at the Rink an Hour Ahead of Time