1 | 2 | 3 | T | |
---|---|---|---|---|
Great Falls | 2 | 0 | 1 | 3 |
14U Bantams | 2 | 4 | 0 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Falls | 2 | 0 | 1 | 3 |
14U Bantams | 2 | 4 | 0 | 6 |
POWER PLAYS | |
---|---|
Great Falls | 0 for 2 (0.0%) |
14U Bantams | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Falls | 11 | 11 | 17 | 39 |
14U Bantams | 7 | 15 | 10 | 32 |
PENALTIES | |
---|---|
Great Falls | 6 minutes on 3 infractions |
14U Bantams | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Emma Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dawson Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ty Crofts | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Seamus Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lander Busse | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Owen Eisinger | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Garett Adoretti | 1 | 2 | 3 | 1 | 0 | 0 |
21 | Alexis Kersten | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Noah Flaten | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kellen Kroger | 1 | 2 | 3 | 1 | 0 | 0 |
32 | Jeremiah Pilskalns | 1 | 0 | 1 | 1 | 0 | 0 |
87 | Patricia Hinchey | 0 | 0 | 0 | 0 | 2 | 0 |
91 | William Lliam Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 32 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
11 | Seamus Quinn | 48:00 | 39 | 36 | 3 | .923 |
Totals | 48:00 | 39 | 36 | 3 | .923 |
Be at the Rink 45 Minutes Ahead of Time