1 | 2 | 3 | T | |
---|---|---|---|---|
14U Bantams | 4 | 4 | 1 | 9 |
Butte | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U Bantams | 4 | 4 | 1 | 9 |
Butte | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
14U Bantams | 1 for 5 (20.0%) |
Butte | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U Bantams | 4 | 13 | 12 | 29 |
Butte | 14 | 6 | 3 | 23 |
PENALTIES | |
---|---|
14U Bantams | 2 minutes on 1 infraction |
Butte | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Emma Cummings | 2 | 0 | 2 | 2 | 0 | 0 |
5 | Dawson Chambers | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Luke Sharpe | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Ty Crofts | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Jack Thompson | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Seamus Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lander Busse | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Owen Eisinger | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Garett Adoretti | 4 | 1 | 5 | 4 | 0 | 0 |
21 | Alexis Kersten | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Noah Flaten | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Kellen Kroger | 1 | 1 | 2 | 1 | 0 | 0 |
87 | Patricia Hinchey | 0 | 0 | 0 | 0 | 0 | 0 |
91 | William Lliam Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 8 | 17 | 29 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
11 | Seamus Quinn | 48:00 | 23 | 21 | 2 | .913 |
Totals | 48:00 | 23 | 21 | 2 | .913 |
Be at the rink an hour ahead of time