1 | 2 | 3 | T | |
---|---|---|---|---|
Missoula | 1 | 0 | 0 | 1 |
14U Bantams | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula | 1 | 0 | 0 | 1 |
14U Bantams | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Missoula | 0 for 2 (0.0%) |
14U Bantams | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula | 10 | 4 | 2 | 16 |
14U Bantams | 9 | 13 | 6 | 28 |
PENALTIES | |
---|---|
Missoula | 2 minutes on 1 infraction |
14U Bantams | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Emma Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dawson Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ty Crofts | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Seamus Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lander Busse | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Owen Eisinger | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Garett Adoretti | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Flaten | 1 | 0 | 1 | 1 | 0 | 0 |
31 | Kellen Kroger | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Patricia Hinchey | 0 | 0 | 0 | 0 | 0 | 0 |
91 | William Lliam Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 28 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
11 | Seamus Quinn | 48:00 | 16 | 15 | 1 | .938 |
Totals | 48:00 | 16 | 15 | 1 | .938 |
Be at the rink an hour ahead of time