1 | 2 | 3 | T | |
---|---|---|---|---|
Junior Varsity Fusion | 0 | 1 | 0 | 1 |
Missoula | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Junior Varsity Fusion | 0 | 1 | 0 | 1 |
Missoula | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
Junior Varsity Fusion | 0 for 4 (0.0%) |
Missoula | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Junior Varsity Fusion | 4 | 11 | 3 | 18 |
Missoula | 13 | 16 | 10 | 39 |
PENALTIES | |
---|---|
Junior Varsity Fusion | 4 minutes on 2 infractions |
Missoula | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
18 | Ty Crofts | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Luke Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tracen Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jayden Mcintyre | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Dane Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Reid Pickert | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Luke Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Owen Eisinger | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Elijah Karow | 0 | 0 | 0 | 0 | 2 | 0 |
86 | Jeremiah Pilskalns | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Logan Yantes | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Derek Kuhl | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 18 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Blake Blandon | 51:00 | 39 | 34 | 5 | .872 |
Totals | 51:00 | 39 | 34 | 5 | .872 |
Be at the Rink an Hour & a Half Ahead of Time