1 | 2 | 3 | T | |
---|---|---|---|---|
High School Fusion | 1 | 2 | 2 | 5 |
Sun Valley Suns | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
High School Fusion | 1 | 2 | 2 | 5 |
Sun Valley Suns | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
High School Fusion | 1 for 5 (20.0%) |
Sun Valley Suns | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
High School Fusion | 9 | 10 | 12 | 31 |
Sun Valley Suns | 11 | 8 | 11 | 30 |
PENALTIES | |
---|---|
High School Fusion | 4 minutes and 30 seconds on 3 infractions |
Sun Valley Suns | 10 minutes and 30 seconds on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jesse Burrough | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ty Crofts | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Garett Adoretti | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Luke Sharpe | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Cash Phillips | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Kellen Kroger | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Luke Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Samuel Trufant | 2 | 0 | 2 | 2 | 2:60 | 0 |
77 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Adam Healy | 1 | 1 | 2 | 1 | 1:30 | 0 |
Totals | 5 | 6 | 11 | 31 | 4:30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Seamus Quinn | 0:00 | 0 | 0 | 0 | .000 |
30 | Andrew Kersten | 0:00 | 0 | 0 | 0 | .000 |
31 | Blake Blandon | 45:00 | 30 | 26 | 4 | .867 |
Totals | 45:00 | 30 | 26 | 4 | .867 |
Be at the Rink an Hour & a Half Ahead of Time