1 | 2 | 3 | T | |
---|---|---|---|---|
Missoula | 1 | 1 | 1 | 3 |
High School Fusion | 1 | 3 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula | 1 | 1 | 1 | 3 |
High School Fusion | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
Missoula | 1 for 6 (16.67%) |
High School Fusion | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula | 6 | 12 | 9 | 27 |
High School Fusion | 13 | 17 | 10 | 40 |
PENALTIES | |
---|---|
Missoula | 12 minutes on 6 infractions |
High School Fusion | 34 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ethan Bourque | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Jesse Burrough | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Ty Crofts | 1 | 0 | 1 | 1 | 12 | 0 |
13 | Carson Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Garett Adoretti | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Luke Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cash Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kellen Kroger | 0 | 3 | 3 | 0 | 0 | 0 |
44 | Luke Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Samuel Trufant | 4 | 1 | 5 | 4 | 0 | 0 |
77 | Jack Nelson | 0 | 0 | 0 | 0 | 12 | 0 |
81 | Adam Healy | 0 | 0 | 0 | 0 | 2 | 0 |
84 | Harry Trufant | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Luke Craig | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 6 | 5 | 11 | 40 | 34 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Seamus Quinn | 0:00 | 0 | 0 | 0 | .000 |
30 | Andrew Kersten | 0:00 | 0 | 0 | 0 | .000 |
31 | Blake Blandon | 51:00 | 27 | 24 | 3 | .889 |
Totals | 51:00 | 27 | 24 | 3 | .889 |
Be at the Rink an Hour & a Half Ahead of Time