skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
Derek Kuhl 1 0 0 0 0 0 0 0
Gaberiel Durgan 1 0 0 0 0 0 0 0
1 Casben Stephens 3 1 0 1 0 0 0 0
16 Emma Cummings 13 4 2 6 0 0 3 6
13 Isaac Barber 14 0 1 1 0 0 2 4
19 Piper Linson 14 0 0 0 0 0 1 2
17 Jack Thompson 14 0 0 0 0 0 1 2
25 Seamus Quinn 15 0 2 2 0 0 0 0
3 Lander Busse 15 2 1 3 0 0 4 8
15 Owen Eisinger 16 6 3 9 1 0 1 2
18 Kendall Van Aken 16 1 1 2 0 0 0 0
11 Natalie Herne 16 0 0 0 0 0 2 4
9 Luke Sharpe 17 7 3 10 1 0 7 14
6 Garett Adoretti 17 4 2 6 0 0 3 6
2 Ty Crofts 17 3 7 10 0 0 5 18
5 Noah Flaten 17 3 1 4 1 0 3 6
10 Alexis Kersten 17 2 1 3 0 1 1 2
12 Patricia Hinchey 17 5 0 5 0 0 3 6
7 William (Liam) Hanson 17 0 0 0 0 0 3 6

Goalie

# Name GP W L T GA SO
19 Piper Linson 14 1 4 0 24 0
25 Seamus Quinn 15 2 9 1 48 0