skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / -
16 Margo Cummings 7 0 0 0 0 0 0 0 0 0 0
21 Ruby Ray 12 0 2 2 0 0 0 0 0 0 0
19 Daniel Wentzel 14 1 2 3 0 0 0 0 0 0 0
5 Noah Flaten 14 15 1 16 1 0 0 0 5 18 0
15 Elijah Gilbert 14 1 1 2 0 0 0 0 7 14 0
20 Tavin Bacon 16 0 1 1 0 0 0 0 0 0 0
8 Ty Crofts 16 20 4 24 0 0 2 0 1 2 0
6 Luke Nelson 16 0 1 1 0 0 0 0 9 18 0
2 Andrew Kersten 16 0 0 0 0 0 0 0 0 0 0
13 Ryker Zuffelato 16 6 1 7 2 0 0 0 1 2 0
9 Luke Sharpe 16 5 7 12 0 1 2 0 8 16 0
23 Dawson Doyle 16 4 1 5 0 0 0 0 1 2 0
22 Seamus Quinn 16 0 0 0 0 0 0 0 4 8 0
18 Jaron Waldusky 16 0 1 1 0 0 0 0 0 0 0
12 Natalie Herne 16 4 2 6 0 0 0 0 1 2 0
30 Dane Reynolds 16 0 0 0 0 0 0 0 5 10 0
24 Jayden McIntyre 16 6 6 12 0 0 2 0 4 8 0
25 Tracen McIntyre 16 0 2 2 0 1 0 0 7 14 0
17 Jack Thompson 16 4 2 6 1 0 0 0 3 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
2 Andrew Kersten 8 360:00 3 4 1 195 160 35 4.38 .821 0
22 Seamus Quinn 8 360:00 3 4 1 263 226 37 4.62 .859 1