skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / -
20 Tavin Bacon 5 1 0 1 0 0 0 0 0 0 0
8 Ty Crofts 5 5 0 5 3 0 1 0 0 0 0
6 Luke Nelson 5 0 1 1 0 1 0 0 3 6 0
2 Andrew Kersten 5 0 1 1 0 0 0 0 0 0 0
13 Ryker Zuffelato 5 0 1 1 0 0 0 0 0 0 0
5 Noah Flaten 5 2 2 4 0 1 0 0 0 0 0
9 Luke Sharpe 5 1 3 4 0 1 0 0 2 4 0
16 Margo Cummings 5 0 0 0 0 0 0 0 0 0 0
23 Dawson Doyle 5 0 2 2 0 1 0 0 1 2 0
22 Seamus Quinn 5 0 0 0 0 0 0 0 1 2 0
18 Jaron Waldusky 5 1 1 2 0 0 0 0 1 2 0
12 Natalie Herne 5 1 1 2 0 0 0 0 0 0 0
21 Ruby Ray 5 1 0 1 0 0 0 0 0 0 0
30 Dane Reynolds 5 0 0 0 0 0 0 0 2 4 0
24 Jayden McIntyre 5 0 1 1 0 0 0 0 1 2 0
25 Tracen McIntyre 5 0 0 0 0 0 0 0 5 10 0
17 Jack Thompson 5 0 0 0 0 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
2 Andrew Kersten 2 90:00 1 1 0 49 42 7 3.50 .857 0
22 Seamus Quinn 3 135:00 0 3 0 85 66 19 6.33 .776 0