skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
11 Seamus Quinn 15 0 0 0 0 0 0 0 0 0
10 Jack Thompson 15 0 1 1 0 0 0 0 3 14
5 Dawson Chambers 14 0 1 1 0 0 0 0 0 0
91 William Lliam Hanson 17 3 0 3 0 0 0 0 4 8
32 Jeremiah Pilskalns 12 1 2 3 0 1 0 0 0 0
12 Lander Busse 17 2 3 5 2 0 0 0 3 6
3 Emma Cummings 15 4 1 5 2 0 0 0 1 2
21 Alexis Kersten 16 3 3 6 0 0 0 0 0 0
87 Patricia Hinchey 15 5 4 9 2 1 0 0 4 8
23 Noah Flaten 16 6 3 9 1 1 0 0 1 2
15 Owen Eisinger 17 6 5 11 0 1 0 0 2 4
8 Ty Crofts 17 8 3 11 0 0 1 0 2 4
7 Luke Sharpe 15 7 6 13 0 2 0 0 3 6
17 Garett Adoretti 17 10 6 16 1 0 0 0 8 27
31 Kellen Kroger 17 20 14 34 2 3 4 1 6 20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
11 Seamus Quinn 15 720:00 12 1 2 352 319 33 2.20 .906 2