skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW AVG PTS
5 Daniel Wentzel 14 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Dane Reynolds 14 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Luke Nelson 16 0 1 1 0 0 0 0 3 6 0 0 0.06
12 Natalie Herne 16 0 1 1 0 0 0 0 1 2 0 0 0.06
1 Andrew Kersten 14 1 0 1 0 0 0 0 2 4 0 1 0.07
23 Robert Doyle 14 1 1 2 0 1 0 0 3 14 0 0 0.14
21 Ruby Ray 14 2 2 4 0 1 0 0 0 0 0 0 0.29
16 Margo Cummings 14 0 4 4 0 0 0 0 0 0 0 0 0.29
19 Jaron Waldusky 16 2 2 4 0 1 0 0 2 4 0 0 0.25
25 Tracen Mcintyre 16 1 3 4 0 0 0 0 3 4 0 0 0.25
13 Ryker Zuffelato 16 1 5 6 0 0 0 0 1 2 0 1 0.38
11 Seamus Quinn 12 3 3 6 0 1 1 0 1 2 0 0 0.50
17 Jack Thompson 16 5 6 11 1 0 0 0 0 0 0 0 0.69
8 Ty Crofts 12 7 5 12 0 2 0 0 1 2 0 0 1.00
7 Luke Sharpe 15 9 5 14 1 1 1 0 7 22 0 2 0.93
24 Jayden Mcintyre 16 10 5 15 1 1 0 0 5 10 0 1 0.94
18 Noah Flaten 14 22 3 25 6 0 1 0 0 0 0 1 1.79

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Andrew Kersten 16 432:00 3 5 1 271 227 44 6.11 .838 0
11 Seamus Quinn 12 336:00 3 4 0 245 215 30 5.36 .878 0