skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW AVG PTS
21 Ruby Ray 4 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Luke Nelson 4 0 0 0 0 0 0 0 3 14 0 0 0.00
12 Natalie Herne 4 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jaron Waldusky 4 0 0 0 0 0 0 0 1 2 0 0 0.00
30 Dane Reynolds 4 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Daniel Wentzel 4 1 0 1 0 0 0 0 0 0 0 1 0.25
23 Robert Doyle 4 1 0 1 0 0 0 0 1 2 0 0 0.25
11 Seamus Quinn 4 1 0 1 0 0 0 0 1 2 0 0 0.25
16 Margo Cummings 4 0 1 1 0 0 0 0 0 0 0 0 0.25
25 Tracen Mcintyre 4 1 0 1 0 0 0 0 3 6 0 0 0.25
1 Andrew Kersten 4 1 1 2 0 0 0 0 2 4 0 0 0.50
7 Luke Sharpe 4 3 0 3 1 0 0 0 1 2 0 0 0.75
8 Ty Crofts 4 1 2 3 0 1 0 0 0 0 0 0 0.75
24 Jayden Mcintyre 4 2 1 3 1 0 0 0 2 12 0 0 0.75
13 Ryker Zuffelato 4 1 3 4 0 0 0 0 0 0 0 1 1.00
17 Jack Thompson 4 3 3 6 0 0 0 0 2 4 0 1 1.50
18 Noah Flaten 4 4 3 7 0 0 0 0 2 4 0 1 1.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
11 Seamus Quinn 4 150:55 3 0 0 88 84 4 1.27 .955 0
1 Andrew Kersten 4 48:00 1 0 0 22 21 1 1.00 .955 0