skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
16 Chelsey Hart 1 0 0 0 0 0 0 0 0 0 0 0.00
26 Sage Rohweder 6 0 0 0 0 0 0 0 0 0 0 0.00
21 Isabelle Foster 7 0 2 2 0 0 0 0 1 2 0 0.29
24 Matilda Daniels 14 5 6 11 0 1 0 0 0 0 2 0.79
7 Nieve Schule 14 2 3 5 0 0 0 0 1 1:30 0 0.36
23 Grace Gall 16 14 4 18 1 0 0 0 1 1:30 3 1.12
13 Ruby Ray 16 12 4 16 1 0 2 0 1 1:30 3 1.00
20 Bella Francom 16 3 2 5 0 0 0 0 1 1:30 1 0.31
15 Grace Wentzel 18 24 19 43 0 0 0 0 4 5:20 3 2.39
9 Alie Grossman 18 1 0 1 0 0 0 0 1 1:30 0 0.06
5 Addisen Crofts 19 3 6 9 0 0 0 0 0 0 1 0.47
1 Lovey Gallagher 19 17 6 23 1 1 0 0 4 5:90 0 1.21
88 Tara Herne 19 17 5 22 0 0 0 0 6 7:80 0 1.16
8 Kali Pierce 19 10 9 19 0 0 0 1 2 3:30 2 1.00
81 Kyndle DeMarco 20 3 7 10 0 1 0 0 2 2:60 0 0.50
10 Abbigail Reynolds 20 3 1 4 0 0 0 0 3 3:90 1 0.20
17 Clare Helmstetler 20 1 2 3 0 0 0 0 1 1:30 0 0.15

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
26 Sage Rohweder 10 112:16 2 0 0 31 28 3 1.28 .903 1
16 Chelsey Hart 14 672:00 12 2 0 278 251 27 1.93 .903 3
7 Nieve Schule 14 175:44 2 1 1 38 30 8 2.19 .789 0