skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
18 Ty Crofts 23 7 4 11 7 1 2 0 0 9 18 0 0 0.48
24 Luke Sharpe 20 4 7 11 4 1 1 1 0 8 16 0 1 0.55
26 Jayden Mcintyre 18 3 7 10 3 0 2 0 0 16 54 0 0 0.56
55 Owen Eisinger 23 7 2 9 8 2 0 0 0 15 46 1 0 0.39
86 Jeremiah Pilskalns 23 6 3 9 6 0 1 0 0 4 8 0 1 0.39
97 Derek Kuhl 17 5 2 7 5 0 0 0 0 9 34 0 0 0.41
25 Tracen Mcintyre 16 3 1 4 3 1 0 0 0 10 28 1 0 0.25
21 Alexis Kersten 21 1 2 3 1 1 0 0 0 0 0 0 0 0.14
56 Jack Thompson 20 2 1 3 2 0 0 0 0 1 2 0 0 0.15
44 Luke Nelson 21 0 2 2 0 0 0 0 0 6 20 0 0 0.10
13 Carson Phillips 11 1 1 2 1 0 0 0 1 3 6 1 0 0.18
77 Elijah Karow 19 1 0 1 1 1 0 0 0 3 6 0 0 0.05
42 Reid Pickert 23 1 0 1 1 1 0 0 0 1 2 0 0 0.04
88 Logan Yantes 18 1 0 1 1 0 0 0 0 3 6 0 0 0.06
3 Lander Busse 8 0 0 0 0 0 0 0 0 3 6 0 0 0.00
22 Bridger Jones 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Seamus Quinn 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Dane Reynolds 23 0 0 0 0 0 0 0 0 3 6 0 0 0.00
31 Blake Blandon 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 Gabe Durgan 2 51:00 0 1 0 30 24 6 6.00 .800 0 0
31 Blake Blandon 10 319:43 0 6 1 280 239 41 6.54 .854 0 0
20 Seamus Quinn 20 809:39 3 10 1 555 495 60 3.78 .892 1 0