skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
24 Luke Sharpe 1 0 0 0 0 0 0 0 0 0 0
28 Kellen Kroger 1 0 0 0 0 0 0 0 0 0 0
30 Kane Morisaki 1 0 0 0 0 0 0 0 0 0 0
19 Garett Adoretti 1 0 0 0 0 0 0 0 0 0 0
51 Samuel Trufant 1 0 0 0 0 0 0 0 0 0 0
10 Zane Mccallum 1 0 1 1 0 1 0 0 0 0 0
20 Seamus Quinn 1 0 0 0 0 0 0 0 0 0 0
22 Bridger Jones 1 0 0 0 0 0 0 0 0 0 0
37 Birney Grantz 1 1 0 1 0 0 0 0 0 0 0
18 Ty Crofts 1 0 0 0 0 0 0 0 0 0 0
83 Nicholas De Marco 1 0 1 1 0 0 0 0 0 0 0
13 Carson Phillips 1 0 0 0 0 0 0 0 2 4 0
2 Taggart Walker 1 0 0 0 0 0 0 0 5 24 0
81 Adam Healy 1 0 1 1 0 0 0 0 0 0 0
11 Ethan Bourque 1 0 0 0 0 0 0 0 0 0 0
1 Gabe Durgan 1 0 0 0 0 0 0 0 0 0 0
7 Isaac Jensen 1 0 0 0 0 0 0 0 0 0 0
8 Jalen Reese 1 0 0 0 0 0 0 0 0 0 0
44 Luke Nelson 1 0 0 0 0 0 0 0 1 2 0
5 Jesse Burrough 1 1 0 1 1 0 0 0 1 2 0
42 Reid Pickert 1 0 0 0 0 0 0 0 0 0 0
55 Owen Eisinger 1 0 0 0 0 0 0 0 0 0 0
12 Ronald Dalton 1 0 0 0 0 0 0 0 0 0 0
35 Gauge Schneider 1 0 0 0 0 0 0 0 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Kane Morisaki 1 51:00 0 1 0 32 29 3 3.53 .906 0