skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
51 Samuel Trufant 30 30 13 43 4 4 1 1 21 57:30 1 4 1.43
28 Kellen Kroger 30 17 15 32 4 6 2 0 12 39:30 2 2 1.07
24 Luke Sharpe 30 3 12 15 1 0 0 1 5 10 1 0 0.50
2 Taggart Walker 30 6 8 14 0 3 1 0 16 42 1 0 0.47
8 Ty Crofts 30 5 7 12 1 1 0 0 3 6 0 1 0.40
5 Jesse Burrough 28 6 6 12 3 2 0 1 19 63:60 1 2 0.43
81 Adam Healy 30 3 4 7 2 2 0 0 13 26 0 1 0.23
19 Garett Adoretti 30 3 2 5 0 1 0 0 17 34 0 0 0.17
83 Nicholas Demarco 30 2 3 5 0 0 1 0 2 4 1 1 0.17
13 Carson Phillips 30 1 3 4 0 0 0 0 6 18:60 0 0 0.13
22 Bridger Jones 30 1 3 4 0 1 1 0 19 53:30 0 0 0.13
37 Birney Grantz 29 1 2 3 1 1 0 0 13 25:30 0 0 0.10
18 Teague Mcdonald 30 3 0 3 0 0 0 0 4 8 1 2 0.10
77 Elijah Karow 28 2 1 3 0 0 0 0 3 5:30 0 0 0.11
55 Owen Eisinger 17 1 1 2 0 0 0 0 1 2 1 0 0.12
44 Luke Nelson 28 0 2 2 0 0 0 0 2 4 0 0 0.07
29 Cody Tveidt 15 0 1 1 0 0 0 0 5 18 0 0 0.07
30 Andrew Kersten 1 0 0 0 0 0 0 0 1 2 0 0 0.00
31 Blake Blandon 1 0 0 0 0 0 0 0 1 2 0 0 0.00
87 Dawson Doyle 6 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Andrew Kersten 30 564:21 4 5 1 1 359 321 38 3.43 .894 0
31 Blake Blandon 28 518:40 3 7 0 0 288 252 36 3.54 .875 1
1 Gaberiel Durgan 28 416:19 2 7 0 0 232 196 36 4.41 .845 1