skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG
28 Kellen Kroger 33 29 25 54 5 5 2 3 8 16 4 3
51 Samuel Trufant 32 36 17 53 7 7 4 1 34 84:90 6 3
5 Jesse Burrough 31 11 13 24 4 4 0 1 17 34 1 1
2 Ethan Bourque 29 6 14 20 1 2 1 0 34 84 0 0
24 Luke Sharpe 32 7 8 15 1 2 0 0 13 45 1 0
8 Ty Crofts 31 8 5 13 1 0 1 0 11 28:60 0 2
96 Luke Craig 19 6 7 13 1 1 0 0 12 35 2 0
19 Garett Adoretti 33 2 7 9 0 0 0 0 10 21:30 0 1
81 Adam Healy 32 5 4 9 1 1 0 0 25 61:80 1 2
77 Jack Nelson 33 6 2 8 1 0 1 0 5 18 0 1
25 Cash Phillips 27 4 4 8 0 3 0 0 10 26:60 0 1
55 Owen Eisinger 17 2 2 4 0 0 0 0 2 4 0 0
21 Jack Thompson 33 0 4 4 0 0 0 1 5 18 0 0
13 Carson Phillips 29 0 3 3 0 2 0 0 7 14 0 0
17 Brodie Hayes 20 0 2 2 0 1 0 0 4 19 0 0
44 Luke Nelson 30 0 2 2 0 0 0 0 4 8 0 0
30 Andrew Kersten 1 0 1 1 0 0 0 0 0 0 0 0
84 Harry Trufant 23 0 1 1 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Andrew Kersten 33 504:00 4 6 1 0 334 303 31 3.14 .907 1
31 Blake Blandon 33 769:08 7 7 0 0 437 388 49 3.25 .888 0
20 Seamus Quinn 28 405:00 5 3 0 0 199 175 24 3.02 .879 1