skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
44 Luke Nelson 4 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Harry Trufant 4 1 0 1 0 0 0 0 0 0 0 0 0.25
24 Luke Sharpe 4 0 1 1 0 0 0 0 2 11:30 0 0 0.25
97 Jessup Hutcheson 4 0 1 1 0 0 0 0 5 6:50 0 0 0.25
88 Jack Nelson 4 1 0 1 0 0 0 0 0 0 0 0 0.25
7 Jaron Waldusky 4 1 0 1 0 0 0 0 0 0 1 0 0.25
37 Oren Grossman 4 0 2 2 0 0 0 0 4 5:20 0 0 0.50
13 Carson Phillips 4 1 1 2 0 0 0 0 0 0 0 0 0.50
83 Jack Thompson 4 0 3 3 0 0 0 0 0 0 0 0 0.75
25 Cash Phillips 4 1 2 3 1 0 0 0 1 1:30 0 1 0.75
81 Adam Healy 4 1 2 3 0 1 0 1 5 15:20 0 0 0.75
21 Luke Healy 4 0 3 3 0 2 0 1 0 0 0 0 0.75
29 Cody Tveidt 4 2 2 4 1 0 0 0 2 2:60 0 0 1.00
8 Ty Crofts 4 7 0 7 1 0 1 0 1 1:30 1 1 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Isaac Middleton 4 168:00 2 2 0 0 79 68 11 3.34 .861 0