1 | 2 | 3 | T | |
---|---|---|---|---|
Whitefish | 2 | 1 | 1 | 4 |
14U Bantams | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Whitefish | 2 | 1 | 1 | 4 |
14U Bantams | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Whitefish | 0 for 0 (0.0%) |
14U Bantams | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Whitefish | 8 | 6 | 4 | 18 |
14U Bantams | 5 | 6 | 10 | 21 |
PENALTIES | |
---|---|
Whitefish | 2 minutes on 1 infraction |
14U Bantams | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Andrew Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Sharpe | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Ty Crofts | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Seamus Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Natalie Herne | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryker Zuffelato | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Margo Cummings | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Jack Thompson | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Noah Flaten | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Jaron Waldusky | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ruby Ray | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Robert Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jayden Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tracen Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 21 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Andrew Kersten | 48:00 | 18 | 14 | 4 | .778 |
11 | Seamus Quinn | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 18 | 14 | 4 | .778 |
0