Org | Team | Travel | Practices per Week |
Games | Tournaments |
|
Dates |
Birth Year |
Head Coach |
---|---|---|---|---|---|---|---|---|---|
6U/8U Mites | No | 2 | 0 | 1WC | $345 | 11/1-3/1 | '16-'20 | Dave Whisenand | |
6U/8U Yeti | No | 2 | 10Y | 1WC | $495¹ | 11/1-3/1 | '16-'20 | Dave Whisenand | |
10U Yeti | No | 2 | 10Y | 1WC | $600 | 11/1-3/1 | '14-'15 | Matt Keller | |
10U TSL | TSL | 2 | 10Y+16TSL | 1WC+1T | $1100² | 11/1-3/1 | '14-'15 | Matt Keller | |
12U PeeWees | TSL | 3 | 20TSL | 1WC+1T | $1200 | 11/1-3/1 | '12-'13 | Lee Groom | |
14U Bantams* | TSL | 3 | 20TSL | 2T | $1300 | 10/15-3/1 | '10-'11 | Nate Murray | |
14U Girls | TSL | 3 | 12TSL | 2T | $850 | 10/15-3/1 | '10-'11 | Lacy Bradford | |
19U Girls | TSL | 3 | 20TSL | 2T | $1250 | 10/15-3/1 | '05-'09 | Alexis Kinder | |
High School* | TSL | 3 | 24TSL | 2T | $1600 | 10/15-3/1 | '06-'10³ | Brandon Cottrell |
TSL=Treasure State League (travel); Y=Yeti League (local); T=Tournament (multiple games), WC=Winter Classics (home tournament), number of tournaments and dates are not guaranteed
¹Mites with 2 practices is $345. Add $150 to play Yeti games. Both play in the WC tournament
²10U is $600 for Yeti league and an additional $500 for Travel in TSL. Both play in the WC tournament
³Must have proof of high school attendance letter. A player can only play for 8 consecutive semesters while in attendance of a high school. Please see the USA Hockey Annual Guide for the full details.
* Checking Leagues. See our Play Up policy below for those eligible for 14U and HS
14U/19U Girls Winter Classic
January 5-7, 2024 at Woodland Ice Center.
Download Roster Template
The Registration "14U Girls" is not currently available.
If needed, use contact below to get on the waitlist.