skip navigation

Gabe Durgan

1 · G

Lander Busse

3 · D

Carson Phillips

13 ·

Ty Crofts

18 · F

Garett Adoretti

19 · D

Seamus Quinn

20 · G

Alexis Kersten

21 · D

Bridger Jones

22 ·

Luke Sharpe

24 · F

Tracen Mcintyre

25 · D

Jayden Mcintyre

26 · F

Blake Blandon

31 · G

Dane Reynolds

32 · D

Birney Grantz

37 ·

Reid Pickert

42 ·

Luke Nelson

44 · D

Owen Eisinger

55 · F

Jack Thompson

56 ·

Elijah Karow

77 ·

Jeremiah Pilskalns

86 ·

Logan Yantes

88 ·

Derek Kuhl

97 ·

Bode Buseth

AC ·

Brandon Cottrell

AC ·

Caleb Karow

AC ·

Elizabeth King

ATM ·

Kimberly Morisaki

ATM ·

Kelly Murphy

GC ·

Caleb Jones

HC ·

Jolene Nelson

TM ·

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO MVP
21-22 REGULAR
11/20/2021 L 3-6 Helena 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
11/21/2021 L 0-5 Helena 1 51:00 0 1 0 37 32 5 5.00 .865 0 0
12/03/2021 W 2-1 Butte 1 51:00 1 0 0 9 8 1 1.00 .889 0 0
12/04/2021 T 0-0 Butte 1 50:17 0 0 1 18 18 0 0.00 1.000 1 0
12/10/2021 L 2-5 at Helena 1 51:00 0 1 0 30 25 5 5.00 .833 0 0
12/11/2021 L 2-7 at Helena 1 51:00 0 1 0 47 40 7 7.00 .851 0 0
12/18/2021 L 4-5 at Salmon 1 53:22 0 1 0 35 30 5 4.78 .857 0 0
12/19/2021 L 4-5 at Salmon 1 54:46 0 0 0 37 33 4 3.72 .892 0 0
01/08/2022 L 2-4 at Miles City 1 51:00 0 1 0 34 30 4 4.00 .882 0 0
01/08/2022 L 1-5 at Glasgow 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
01/09/2022 L 3-7 at Glasgow 1 51:00 0 1 0 42 35 7 7.00 .833 0 0
01/22/2022 L 1-6 Missoula 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
01/23/2022 L 2-6 Missoula 1 51:00 0 1 0 52 46 6 6.00 .885 0 0
01/29/2022 W 5-1 Billings 1 51:00 1 0 0 18 17 1 1.00 .944 0 0
01/30/2022 W 4-3 Billings 1 52:57 1 0 0 38 35 3 2.89 .921 0 0
02/12/2022 L 0-4 Bozeman 1 51:00 0 1 0 46 42 4 4.00 .913 0 0
02/13/2022 L 2-5 Bozeman 1 51:00 0 1 0 41 36 5 5.00 .878 0 0
02/25/2022 L 0-3 at Miles City 1 51:00 0 1 0 55 52 3 3.00 .945 0 0
02/25/2022 T 3-3 Billings 1 37:17 0 0 0 16 16 0 0.00 1.000 0 0
02/26/2022 L 0-6 at Missoula 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
21-22 Regular Totals 20 809:39 3 10 1 555 495 60 3.78 .892 1 0
2021-2022 Totals 20 809:39 3 10 1 555 495 60 3.78 .892 1 0

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
21-22 REGULAR
11/20/2021 L 3-6 Helena 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2021 L 0-5 Helena 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21-22 Regular Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00