skip navigation

Gaberiel Durgan

1 · G

Taggart Walker

2 · F

Jesse Burrough

5 · D

Ty Crofts

8 · F

Carson Phillips

13 · F

Teague Mcdonald

18 · D

Garett Adoretti

19 · D

Bridger Jones

22 · D

Luke Sharpe

24 · F

Kellen Kroger

28 · F

Cody Tveidt

29 · F

Andrew Kersten

30 · G

Blake Blandon

31 · G

Dane Reynolds

32 · D

Birney Grantz

37 · F

Luke Nelson

44 · D

Samuel Trufant

51 · F

Owen Eisinger

55 · F

Elijah Karow

77 · F

Adam Healy

81 · D

Nicholas Demarco

83 · F

Dawson Doyle

87 · F

Brandon Cottrell

·

Jessica Crofts

·

Kelly Murphy

·

Joshua Richards

·

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
22-23 REGULAR
11/12/2022 W 4-3 Helena 1 51:00 1 0 0 0 34 31 3 3.00 .912 0
11/12/2022 L 4-5 Helena 1 2:32 0 0 0 0 1 1 0 0.00 1.000 0
11/18/2022 L 1-4 Bozeman 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/19/2022 L 1-6 Bozeman 1 51:00 0 1 0 0 53 47 6 6.00 .887 0
12/03/2022 L 1-2 at Helena 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/04/2022 W 5-4 at Helena 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/17/2022 L 2-4 at Havre 1 51:00 0 1 0 0 35 31 4 4.00 .886 0
12/18/2022 L 3-4 at Havre 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/06/2023 W 3-1 at Idaho Falls Eagles B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/07/2023 W 9-0 at Teton Valley 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/07/2023 W 6-1 Jr Grizz 1 42:00 1 0 0 0 9 8 1 1.21 .889 0
01/08/2023 W 2-0 at Timberline Wolves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/14/2023 W 4-3 Havre 1 52:59 1 0 0 0 25 22 3 2.89 .880 0
01/15/2023 L 1-4 Havre 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/20/2023 L 2-7 Missoula 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2023 W 4-3 Missoula 1 51:00 1 0 0 0 38 35 3 3.00 .921 0
02/04/2023 L 2-3 at Missoula 1 54:02 0 1 0 0 42 39 3 2.83 .929 0
02/05/2023 L 1-5 at Missoula 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/10/2023 L 4-6 Glenlake 1 17:00 0 0 0 0 1 0 1 3.00 .000 0
02/11/2023 W 2-1 Okotoks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/12/2023 L 1-2 Helena 1 51:00 0 0 0 1 28 27 1 1.00 .964 0
02/25/2023 L 4-5 Billings 1 51:00 0 1 0 0 28 23 5 5.00 .821 0
02/26/2023 L 1-4 Billings 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/03/2023 L 3-7 at Bozeman 1 38:48 0 1 0 0 33 27 6 7.89 .818 0
03/04/2023 L 1-6 at Bozeman 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/04/2023 L 2-3 at Billings 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/05/2023 L 2-3 at Billings 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/10/2023 L 3-8 Bozeman 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/11/2023 T 2-2 Helena 1 51:00 0 0 1 0 32 30 2 2.00 .938 0
03/11/2023 L 5-6 Havre 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
22-23 Regular Totals 30 564:21 4 5 1 1 359 321 38 3.43 .894 0
2022-2023 Totals 30 564:21 4 5 1 1 359 321 38 3.43 .894 0

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
22-23 REGULAR
11/19/2022 L 1-6 Bozeman 1 0 0 0 0 0 0 0 1 2 0 0 0.00
22-23 Regular Totals 1 0 0 0 0 0 0 0 1 2 0 0 0.00
2022-2023 Totals 1 0 0 0 0 0 0 0 1 2 0 0 0.00