skip navigation

Ethan Bourque

2 · F

Jesse Burrough

5 · D

Ty Crofts

8 · F

Carson Phillips

13 · F

Brodie Hayes

17 · D

Garett Adoretti

19 · D

Seamus Quinn

20 · G

Jack Thompson

21 · D

Luke Sharpe

24 · F

Cash Phillips

25 · F

Kellen Kroger

28 · F

Andrew Kersten

30 · G

Blake Blandon

31 · G

Luke Nelson

44 · D

Samuel Trufant

51 · F

Owen Eisinger

55 · F

Jack Nelson

77 · F

Adam Healy

81 · D

Harry Trufant

84 · F

Luke Craig

96 · F

Kelly Murphy

HSA ·

Joshua Richards

HSA ·

Jessica Crofts

HSAM ·

Brandon Cottrell

HSH ·

Jennifer Burrough

HSM ·

heather liebe

·

Marcel Quinn

·

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
23-24 REGULAR
11/04/2023 L 1-4 at Billings 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/04/2023 L 4-6 at Billings 1 51:00 0 1 0 0 28 22 6 6.00 .786 0
11/10/2023 L 1-2 Bozeman 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/11/2023 L 1-5 Bozeman 1 51:00 0 1 0 0 34 29 5 5.00 .853 0
11/18/2023 W 5-1 at Bozeman 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/19/2023 L 4-5 at Bozeman 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/08/2023 W 5-4 at Havre 1 52:08 1 0 0 0 26 22 4 3.91 .846 0
12/09/2023 W 4-2 at Havre 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/29/2023 L 1-8 at Jackson Hole 1 54:00 0 0 0 0 14 14 0 0.00 1.000 0
12/30/2023 W 9-2 Helena 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/30/2023 L 2-5 at Missoula 1 54:00 0 1 0 0 23 18 5 4.72 .783 0
12/31/2023 L 1-4 Helena 1 54:00 0 1 0 0 35 31 4 3.78 .886 0
01/05/2024 L 1-2 Sun Valley Suns 1 45:00 0 1 0 0 35 33 2 2.27 .943 0
01/06/2024 T 2-2 at Idaho Falls Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/06/2024 W 5-3 at McCall 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/07/2024 W 5-4 at Sun Valley Suns 1 45:00 1 0 0 0 30 26 4 4.00 .867 0
01/12/2024 W 10-0 Havre 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/13/2024 W 8-2 Havre 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/20/2024 W 6-3 Missoula 1 51:00 1 0 0 0 27 24 3 3.00 .889 0
01/27/2024 L 2-4 at Helena 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/28/2024 W 2-1 at Helena 1 56:00 1 0 0 0 27 26 1 0.91 .963 0
02/09/2024 W 3-2 Beiseker Blazers 1 51:00 1 0 0 0 26 24 2 2.00 .923 0
02/10/2024 L 2-3 at Okotoks Oilers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/11/2024 W 6-1 at Brooks Bulldogs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/16/2024 W 4-3 Helena 1 51:00 1 0 0 0 38 35 3 3.00 .921 0
02/17/2024 L 3-5 Helena 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/23/2024 L 3-4 Billings 1 52:00 0 1 0 0 26 22 4 3.92 .846 0
02/24/2024 W 3-0 Billings 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/02/2024 L 0-2 at Missoula 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/08/2024 W 7-1 Helena 1 51:00 1 0 0 0 37 36 1 1.00 .973 0
03/09/2024 L 7-8 at Bozeman 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/09/2024 L 0-5 at Missoula 1 51:00 0 1 0 0 31 26 5 5.00 .839 0
03/10/2024 W 7-4 Havre 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
23-24 Regular Totals 33 769:08 7 7 0 0 437 388 49 3.25 .888 0
2023-2024 Totals 33 769:08 7 7 0 0 437 388 49 3.25 .888 0
- NO STATS AVAILABLE -