skip navigation

Andrew Kersten

1 · G/F

Daniel Wentzel

5 · F

Luke Nelson

6 · D

Luke Sharpe

7 · F/D

Ty Crofts

8 · F

Seamus Quinn

11 · G/F

Natalie Herne

12 · D

Ryker Zuffelato

13 · F

Tavin Bacon

14 ·

Margo Cummings

16 · F/D

Jack Thompson

17 · F

Noah Flaten

18 · F

Jaron Waldusky

19 · F

Ruby Ray

21 · F

Robert Doyle

23 · F

Jayden Mcintyre

24 · F

Tracen Mcintyre

25 · D

Dane Reynolds

30 · D

Caleb Jones

·

Caleb Karow

·

Rose McIntyre

·

Jolene Nelson

·

Dustin Zuffelato

·

Season
Game Log

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
20-21 REGULAR
12/05/2020 L 3-5 at Whitefish 1 48:00 0 1 0 32 27 5 6.25 .844 0
12/05/2020 L 5-7 at Whitefish 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/12/2020 W 6-4 Havre 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/13/2020 L 4-8 Havre 1 48:00 0 1 0 41 33 8 8.00 .805 0
12/19/2020 L 0-2 at Bozeman 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2020 L 5-7 at Bozeman 1 48:00 0 1 0 28 21 7 7.00 .750 0
01/16/2021 W 6-1 at Butte 1 48:00 1 0 0 30 29 1 1.00 .967 0
01/16/2021 W 9-4 at Butte 1 48:00 1 0 0 33 29 4 4.00 .879 0
01/23/2021 W 4-2 Glasgow 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/24/2021 T 4-4 Glasgow 1 48:00 0 0 1 33 29 4 4.00 .879 0
02/12/2021 L 3-8 Butte 1 48:00 0 1 0 34 26 8 8.00 .765 0
02/14/2021 W 4-3 Butte 1 48:00 1 0 0 22 19 3 3.00 .864 0
02/20/2021 L 1-4 at Missoula 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/20/2021 L 1-10 at Missoula 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/05/2021 W 6-1 Whitefish 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/06/2021 L 3-4 Whitefish 1 48:00 0 1 0 18 14 4 4.00 .778 0
20-21 Regular Totals 16 432:00 3 5 1 271 227 44 6.11 .838 0
20-21 PLAYOFFS
03/12/2021 W 8-1 Billings 1 48:00 1 0 0 22 21 1 1.00 .955 0
03/12/2021 W 5-1 Missoula 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/13/2021 W 2-1 Glasgow 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/14/2021 W 4-2 Whitefish 1 0:00 0 0 0 0 0 0 0.00 .000 0
20-21 Playoffs Totals 4 48:00 1 0 0 22 21 1 1.00 .955 0
2020-2021 Totals 20 480:00 4 5 1 293 248 45 5.62 .846 0

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / - GW AVG PTS
20-21 REGULAR
12/12/2020 W 6-4 Havre 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2020 L 4-8 Havre 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2020 L 0-2 at Bozeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2020 L 5-7 at Bozeman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2021 W 6-1 at Butte 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2021 W 9-4 at Butte 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2021 W 4-2 Glasgow 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2021 T 4-4 Glasgow 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2021 L 3-8 Butte 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2021 W 4-3 Butte 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2021 L 1-4 at Missoula 1 0 0 0 0 0 0 0 1 2 0 0 0.00
02/20/2021 L 1-10 at Missoula 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/05/2021 W 6-1 Whitefish 1 1 0 1 0 0 0 0 0 0 0 1 1.00
03/06/2021 L 3-4 Whitefish 1 0 0 0 0 0 0 0 0 0 0 0 0.00
20-21 Regular Totals 14 1 0 1 0 0 0 0 2 4 0 1 0.07
20-21 PLAYOFFS
03/12/2021 W 8-1 Billings 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/12/2021 W 5-1 Missoula 1 1 1 2 0 0 0 0 1 2 0 0 2.00
03/13/2021 W 2-1 Glasgow 1 0 0 0 0 0 0 0 1 2 0 0 0.00
03/14/2021 W 4-2 Whitefish 1 0 0 0 0 0 0 0 0 0 0 0 0.00
20-21 Playoffs Totals 4 1 1 2 0 0 0 0 2 4 0 0 0.50
2020-2021 Totals 18 2 1 3 0 0 0 0 4 8 0 1 0.17